SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
R 39
| [Header Columns] | [Content] |
|---|---|
| Sheet No. | 1 |
| Oprep. Ref. No. | 525 |
| Date | 22 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores (1 Mk.3A |
| Aircraft No. | 11 Mk.4) |
| Aircraft Letter | See over |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| | Formation Leader |
| Time Up | 1459 A Hrs 1st a/c |
| Time Down | 1657 A Hrs last a/c |
| Total Time | 20.05 Hours |
| Aerodrome or L.G. | TORTORELLA |
| Type of Cloud | Cu |
|---|---|
| Amount of Cloud | 10/10 from TERMOLI stretching 3 mls
inland & 40 miles Northwards |
| Base of Cloud | 4000' |
| Visibility | Fair - some ground haze |
| General Weather | Good |
| Map or Chart Reference | ITALY 1:100,000
Sheet 146
SULMONA |
|---|---|
| Task or Duty | ROAD AND RAILWAY DEFILE North East of POPOLI |
|---|---|
| Time | Height | Place | Narrative |
|---|---|---|---|
| 1459 | | BASE | a/b |
| 1520 | 2000 | BASE | S/c TERMOLI |
| 1540 | 8000 | TERMOLI | R/V with 223 Squadron |
| 1543 | 8000 | TERMOLI | S/c TARGET |
| 1605 | 12800 | TARGET | Bombs dropped |
| 1643 | | BASE | Landed |
| 1657 | | | Last a/c landed |
NOTE. A/C No.460 V (4) Capt v. BREDA took off at 1503, turned
back owing to Starboard engine trouble. Jettisoned bomb
load at 1538 A Hrs. 180° TERMOLI 15 miles from 7500'
Landed at Base at 1552 A Hrs.
[Signature Block]
(Signed) [Signature unreadable - similar to "Lt Thompson"?]
Capt.
SIO 21 Squadron S.A.A.F.
PART B (on reverse) to be completed according to relevant pro-forma in H.Q. R.A.F. M.E. Instruction 34.
HQP/1,500,000/4-42
| TORTORELLA |
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
R 39
| [Header Columns] | [Content] |
|---|---|
| Sheet No. | 1 |
| Oprep. Ref. No. | 525 |
| Date | 22 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores (1 Mk.3A |
| Aircraft No. | 11 Mk.4) |
| Aircraft Letter | See over |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| | Formation Leader |
| Time Up | 14…