| TORTORELLA |
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
Y 48
| [Header Columns] | [Content] |
|---|---|
| Sheet No. | 1 |
| Oprep. Ref. No. | 531 |
| Date | 25 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
1 Mk.3A, 11 Mk.4 |
| Aircraft No. | See over |
| Aircraft Letter | |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| | Formation Leader |
| Time Up | 1436 A Hrs 1st a/c |
| Time Down | 1625 A Hrs last a/c |
| Total Time | 19.00 Hours |
| Aerodrome or L.G. | TORTORELLA |
| Type of Cloud | Cu. |
|---|---|
| Amount of Cloud | 3/10 - 4/10 Target area |
| Base of Cloud | 8000' |
| Visibility | Good |
| General Weather | Good |
| Map or Chart Reference | ITALY 1:100,000
Sheet 146
POPOLI |
|---|---|
| Task or Duty | Road Junction - POPOLI - (G8696) |
|---|---|
| Time | Height | Place | Narrative |
|---|---|---|---|
| 1436 | | BASE | a/b |
| 1455 | 2000 | BASE | S/c TERMOLI |
| 1510 | 8000 | TERMOLI | Rv. with 223 Sqdn. |
| 1536 | 13200 | TARGET | Bombs dropped |
| 1609 | | BASE | Landed |
| 1625 | | | Last a/c landed |
[Signature Block]
(Signed) [Signature unreadable - similar to "Lt Thompson"?]
Capt
SIO 21 Squadron, S.A.A.F.
PART B (on reverse) to be completed according to relevant pro-forma in H.Q.
R.A.F.,M.E.Instruction.34. P.T.O.
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
Y 48
| [Header Columns] | [Content] |
|---|---|
| Sheet No. | 1 |
| Oprep. Ref. No. | 531 |
| Date | 25 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
1 Mk.3A, 11 Mk.4 |
| Aircraft No. | See over |
| Aircraft Letter | |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| | Formation Leader |
| Time Up | 1436 A Hrs 1st a/c |
| Time D…
__o_O_o__
Form 541