| TORTORELLA |
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
O 33
| [Header Columns] | [Content] |
|---|---|
| No. | 1 |
| Oprep. Ref. No. | 522 |
| Date | 20 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
(2 Mk.3A, 10 Mk.4) |
| Aircraft No. | See over |
| Aircraft Letter | See over |
| Captain | CAPTAIN DALLING DFC. |
| Crew | LIEUT. McARAVEY |
| | Formation Leader |
| Time Up | 0930 A Hrs 1st a/c |
| Time Down | 1111 A Hrs last a/c |
| Total Time | 19.00 Hours |
| Aerodrome or L.G. | TORTORELLA |
| Type of Cloud | St.Cu |
|---|---|
| Amount of Cloud | FOGGIA to LAKE LESINA & eastwards.
(No cloud over target) |
| Base of Cloud | 6/10 - 8/10
4000' |
| Visibility | FOGGIA area - 15/20 mls target area
Good |
| General Weather | |
| Map or Chart Reference | ITALY 1:100,000
Sheet 146
SULMONA |
|---|---|
| Task or Duty | MEDIUM LEVEL BOMBING ATTACK ON POPOLI RR STN. - C857965 |
|---|---|
| Time | Height | Place | Narrative |
|---|---|---|---|
| 0930 | | TORTORELLA | a/c. Circling Drome to form up. |
| 0947 | 2000' | TORTORELLA | S/c 322° M. for TERMOLI |
| 0959 | 8700 | TERMOLI | S/c CASOLI |
| 1019 | 13000 | CASOLI | S/c POPOLI |
| 1025 | 12000 | POPOLI | Bombed on course 264 010° |
| 1028 | 10000 | TARGET AREA | S/c BASE |
| 1057 | 2000 | BASE | Over Base |
| 1100 | | BASE | Landed |
| 1111 | | | Last a/c landed |
[Signature Block]
(Signed) [Signature unreadable - similar to "Lt Thompson"?]
Lt for Capt
SIO 21 Squadron, S.A.A.F.
PART B (on reverse) to be completed according to relevant pro-forma in H.Q. R.A.F. M.E. Instruction 34.
HQP/1,500,000/4-42 P.T.O.
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
O 33
| [Header Columns] | [Content] |
|---|---|
| No. | 1 |
| Oprep. Ref. No. | 522 |
| Date | 20 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
(2 Mk.3A, 10 Mk.4) |
| Aircraft No. | See over |
| Aircraft Letter | See over |
| Captain | CAPTAIN DALLING DFC. |
| Crew | LIEUT. McARAVEY |
| | Formation Leader |
| Time Up | 0930 A Hrs 1s…
__o_O_o__
Form 541