SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
J 27
| [Header Columns] | [Content] |
|---|---|
| Sortie No. | 1 |
| Oprep. Ref. No. | 515 |
| Date | 14 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
4 Mk.3A, 8 Mk.4 |
| Aircraft No. | 1 Mk.3A returned eary |
| Aircraft Letter | See over |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| | Formation Leader |
| Time Up | 1106 A Hrs 1st aircraft |
| Time Down | 1346 A Hrs last aircraft |
| Total Time | 28.00 Hours |
| Aerodrome or L.G. | TORTORELLA |
| State of Cloud | St.Cu across coast and 10 miles inland. |
|---|---|
| Amount of Cloud | 9/10-10/10 small break over target |
| Base of Cloud | 7000' |
| Visibility | 5/10 miles |
| General Weather | Hazy- Cu heads protruding later through St.Cu |
| Map or Chart Reference | ITALY 1:100,000
Sheet 141
CHIETI |
|---|---|
| Task or Duty | LORETA FACTORY AREA - E985256 |
|---|---|
| Time | Height | Place | Narrative |
|---|---|---|---|
| 1106 | | BASE | A/B |
| 1147 | 10000 | PENNA PT. | Picked up fighter escort and 232 Squadron |
| 1218 | 13000 | TARGET | Bombs dropped |
| 1335 | | BASE | Landed |
| 1346 | | | Last aircraft landed |
[Signature Block]
(Signed) [Signature unreadable - similar to "Lt Thompson"?]
Lt for Capt
SIO 21 Squadron, S.A.A.F.
PART B (on reverse) to be completed according to relevant pro-forma in H.Q. R.A.F. M.E. Instruction 34.
HQP/1,500,000/4-42 P.T.O.
| TORTORELLA |
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
J 27
| [Header Columns] | [Content] |
|---|---|
| Sortie No. | 1 |
| Oprep. Ref. No. | 515 |
| Date | 14 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
4 Mk.3A, 8 Mk.4 |
| Aircraft No. | 1 Mk.3A returned eary |
| Aircraft Letter | See over |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| | Formation Leader |
| Time Up | 1106 A H…