SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
B 19
| [Header Columns] | [Content] |
|---|---|
| Sortie No. | 1 |
| Oprep. Ref. No. | 504 |
| Date | 4 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
1 Mk.3A, 11 Mk.4 |
| Aircraft No. | See over |
| Aircraft Letter | See over |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| Formation Leader | [Blank - aligned with Captain field] |
| Time Up | 0919 A Hrs 1st aircraft |
| Time Down | 1108 A Hrs last aircraft |
| Total Time | 19.00 Hours |
| Aerodrome or L.G. | TORTORELLA |
| State of Cloud | Clear over target. Cloud forming at sea and SOUTH of Base. |
|---|---|
| Amount of Cloud | - |
| Base of Cloud | - |
| Visibility | 30/40 miles |
| General Weather | Good |
| Map or Chart Reference | ITALY 1:100,000
Sheet 147
LANCIANO |
|---|---|
| Task or Duty | PRETORO TOWN - C1201 |
|---|---|
| Time | Height | Place | Narrative |
|---|---|---|---|
| 0919 | | BASE | a/b |
| 1005 | 8000 | TERMOLI | S/C SANGRO RIVER |
| 1025 | 14000 | TARGET | Bombs dropped |
| 1050 | | BASE | Landed |
| 1108 | | | Last aircraft landed |
[Signature Block]
(Signed) [Signature unreadable - similar to "Lt Thompson"?]
Lt for Capt
S.I.O 21 Squadron, S.A.A.F.
PART B (on reverse) to be completed according to relevant pro-forma in H.Q. R.A.F. M.E. Instruction 34.
HQP/1,500,000/4-42 P.T.O.
| TORTORELLA |
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
B 19
| [Header Columns] | [Content] |
|---|---|
| Sortie No. | 1 |
| Oprep. Ref. No. | 504 |
| Date | 4 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
1 Mk.3A, 11 Mk.4 |
| Aircraft No. | See over |
| Aircraft Letter | See over |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| Formation Leader | [Blank - aligned with Captain field]…