| TORTORELLA |
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
X 47
| [Header Columns] | [Content] |
|---|---|
| Sheet No. | 1 |
| Oprep. Ref. No. | 530 |
| Date | 25 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores (1 Mk.3A, |
| Aircraft No. | 11 Mk.4) |
| Aircraft Letter | See over |
| Captain | MAJOR ORD |
| Crew | LT HODGES |
| | Formation Leader |
| Time Up | 0910 A Hrs 1st a/c |
| Time Down | 1101 A Hrs last a/c |
| Total Time | 21.00 Hours |
| Aerodrome or L.G. | TORTORELLA |
| Type of Cloud | Alto.Cu. St.Cu & Cu to sea & over Mtns tops. |
|---|---|
| Amount of Cloud | 1/10 - 2/10 |
| Base of Cloud | 15000' |
| Visibility | 20 miles |
| General Weather | Good |
| Map or Chart Reference | ITALY 1:100,000
Sheet 141
CHIETI |
|---|---|
| Task or Duty | TOLLO - ,C260153 |
|---|---|
| Time | Height | Place | Narrative |
|---|---|---|---|
| 0910 | | BASE | a/b |
| 0928 | 3000 | BASE | S/c TERMOLI |
| 0944 | 10000 | TERMOLI | Made one circuit |
| 0950 | 11500 | TERMOLI | S/c S. VITO |
| 1000 | 14500 | S.VITO | S/c TOLLO |
| 1003 | 13000 | TOLLO | On bombing run Co.305°M. |
| 1003 | 13000 | TOLLO | S/c BASE |
| 1032 | 2500 | BASE | Over Base |
| 1051 | | | Landed |
| 1101 | | | Last a/c landed |
[Signature Block]
(Signed) [Signature unreadable - similar to "Lt Thompson"?]
Capt.
SIO 21 Squadron, S.A.A.F.
PART B (on reverse) to be completed according to relevant pro-forma in H.Q. R.A.F.,M.E.Instruction.34.
P.T.O.
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
X 47
| [Header Columns] | [Content] |
|---|---|
| Sheet No. | 1 |
| Oprep. Ref. No. | 530 |
| Date | 25 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores (1 Mk.3A, |
| Aircraft No. | 11 Mk.4) |
| Aircraft Letter | See over |
| Captain | MAJOR ORD |
| Crew | LT HODGES |
| | Formation Leader |
| Time Up | 0910…
__o_O_o__
Form 541