| TORTORELLA |
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
A 18
| [Header Columns] | [Content] |
|---|---|
| Sortie No. | 1 |
| Oprep. Ref. No. | 503 |
| Date | 3 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
1 Mk 3, 2 Mk. 3A, 9 Mk. 4 |
| Aircraft No. | See over |
| Aircraft Letter | See over |
| Captain | MAJOR SMIT |
| Crew | CAPT CARTER |
| Formation Leader | [Blank] |
| Time Up | 1047 A Hrs 1st a/c |
| Time Down | 1310 A hrs last aircraft |
| Total Time | 27.00 Hrs |
| Aerodrome or L.G. | TORTORELLA |
| State of Cloud | Cu ever sea. Clear over target |
|---|---|
| Amount of Cloud | 2/10 |
| Base of Cloud | 4000' |
| Visibility | 30/40 miles |
| General Weather | Good |
| Map or Chart Reference | Europe 1:500,000 NE42/14
TARGET CHART No. 3/39(1)
SIBENIK HARBOUR |
|---|---|
| Task or Duty | SHIPPING (if any) or Docks - SIBENIK (YUGO-SLAVIA) |
|---|---|
| Time | Height | Place | Narrative |
|---|---|---|---|
| 1047 | | BASE | A/B |
| 1136 | 5000 | TERMOLI | S/C TARGET |
| 1206 | 11000 | TARGET | Bombs dropped |
| 1239 | | BASE | Landed |
| 1310 | | | Last aircraft landed |
[Signature Block]
(Signed) [Signature unreadable - possibly "Lt Thompson"?]
Lt for Capt.
S.I.O. 21 Squadron, S.A.A.F.
PART B (on reverse) to be completed according to relevant pro-forma in H.Q. R.A.F. M.E. Instruction 34.
HQP/1,500,000/4-42 P.T.O.
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
A 18
| [Header Columns] | [Content] |
|---|---|
| Sortie No. | 1 |
| Oprep. Ref. No. | 503 |
| Date | 3 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
1 Mk 3, 2 Mk. 3A, 9 Mk. 4 |
| Aircraft No. | See over |
| Aircraft Letter | See over |
| Captain | MAJOR SMIT |
| Crew | CAPT CARTER |
| Formation Leader | [Blank] |
| Time Up | 1047 A …
__o_O_o__
Form 541