| TORTORELLA |
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
T 43
| [Header Columns] | [Content] |
|---|---|
| Sheet No. | 1 |
| Oprep. Ref. No. | 526 |
| Date | 23 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
12 Mk.4. |
| Aircraft No. | See over |
| Aircraft Letter | |
| Captain | CAPT. W.T. DALLING DFC |
| Crew | LT McARAVEY |
| | Formation Leader |
| Time Up | 0915 A Hrs 1st a/c |
| Time Down | 1059 A Hrs last a/c |
| Total Time | 19.00 Hours |
| Aerodrome or L.G. | TORTORELLA |
| Type of Cloud | Cir.St. [Cirrostratus]
St.Cu. [Stratocumulus] over target. St.Cu & Cu out to sea |
|---|---|
| Amount of Cloud | 1/10 In bank |
| Base of Cloud | 25000' 4500' Tops 6000' |
| Visibility | 20 miles |
| General Weather | Good - haze to TERMOLI |
| Map or Chart Reference | ITALY 1:100,000
Sheet 146
SULMONA |
|---|---|
| Task or Duty | SULMONA RR STN and M/Y [Marshalling Yards] |
|---|---|
| Time | Height | Place | Narrative |
|---|---|---|---|
| 0915 | | TORTORELLA | a/b [Airborne] |
| 0932 | 2000 | TORTORELLA | S/c [Set Course] TERMOLI |
| 0953 | 8000 | TERMOLI | Circling to Rv. [Rendezvous] with 232 Wing |
| 0956 | 8000 | TERMOLI | S/c CASOLI |
| 1006 | 12000 | CASOLI | S/c TARGET |
| 1013½ | 11300 | TARGET | Bombing from 11000 on course of 170° |
| 1015 | 9000 | | S/c BASE |
| 1049 | | TORTORELLA | Landed |
| 1059 | | | Last a/c landed |
[Signature Block]
(Signed) [Signature unreadable - similar to "Lt Thompson"?]
Capt
SIO 21 Squadron, S.A.A.F.
PART B (on reverse) to be completed according to relevant pro-forma in H.Q. R.A.F. M.E. Instruction 34.
HQP/PMEJ - 200.000 - 3/43 P.T.O.
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
T 43
| [Header Columns] | [Content] |
|---|---|
| Sheet No. | 1 |
| Oprep. Ref. No. | 526 |
| Date | 23 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
12 Mk.4. |
| Aircraft No. | See over |
| Aircraft Letter | |
| Captain | CAPT. W.T. DALLING DFC |
| Crew | LT McARAVEY |
| | Formation Leader |
| Time Up | 0915 A Hrs 1st a/c |
| Time…
__o_O_o__
Form 541