| TORTORELLA |
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
V 45
| [Header Columns] | [Content] |
|---|---|
| Sheet No | 1 |
| Oprep. Ref. No. | 528 |
| Date | 24 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 13 Baltimores (1 returned |
| Aircraft No. | Mk.4s early) |
| Aircraft Letter | See over |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| | Formation Leader |
| Time Up | 0755 A Hrs 1st a/c |
| Time Down | 1024 A Hrs last a/c |
| Total Time | 28.20 Hours |
| Aerodrome or L.G. | TORTORELLA |
| Type of Cloud | St.Cu over Mtns WEST & S.W. Target
& 15 miles out to sea. |
|---|---|
| Amount of Cloud | 6/10 |
| Base of Cloud | 5000' 10,000' Tops |
| Visibility | 20/25 miles |
| General Weather | Bumpy and cloud closing in over target. |
| Map or Chart Reference | ITALY 1:100,000
Sheet 140
TERAMO |
|---|---|
| Task or Duty | PENNE B9428 |
|---|---|
| Time | Height | Place | Narrative |
|---|---|---|---|
| 0755 | | BASE | a/b |
| 0830 | 8000 | TERMOLI | R.V. Point |
| 0835 | 9000 | TERMOLI | S/c CASOLI |
| 0903 | 13300 | TARGET | Bombs dropped |
| 1010 | | BASE | Landed |
| 1024 | | | Last a/c landed |
[Signature Block]
(Signed) [Signature unreadable - similar to "Lt Thompson"?]
Capt
SIO 21 Squadron, S.A.A.F.
PART B (on reverse) to be completed according to relevant pro-forma in H.Q.
R.A.F., M.E. Instruction. 34. P.T.O.
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
V 45
| [Header Columns] | [Content] |
|---|---|
| Sheet No | 1 |
| Oprep. Ref. No. | 528 |
| Date | 24 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 13 Baltimores (1 returned |
| Aircraft No. | Mk.4s early) |
| Aircraft Letter | See over |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| | Formation Leader |
| Time Up …
__o_O_o__
Form 541