N 32
R.A.F. Form 441 A.
SORTIE REPORT
(Part A)
| [Header Columns] | [Content] |
|---|---|
| No. | 1 |
| Oprep. Ref. No. | 521 |
| Date | 19 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores |
| Aircraft No. | See over |
| Aircraft Letter | See over |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| | Formation Leader |
| Time Up | 1309 A Hrs 1st a/c |
| Time Down | 1456 A Hrs last a/c |
| Total Time | 20.00 Hours |
| Aerodrome or L.G. | TORTORELLA |
| Type of Cloud | St.Cu |
|---|---|
| Amount of Cloud | 10/10 at sea |
| Base of Cloud | 4500' |
| Visibility | 15/20 miles |
| General Weather | Good |
| Map or Chart Reference | ITALY 1:100,000
Sheet 146
SULMONA |
|---|---|
| Task or Duty | SULMONA RR. STN. - C914843 |
|---|---|
| Time | Height | Place | Narrative |
|---|---|---|---|
| 1309 | | BASE | A/B |
| 1327 | 1500 | BASE | S/c TERMOLI |
| 1351 | 8000 | TERMOLI | S/c PENNA PT. |
| 1356 | 10000 | PENNA PT. | S/c CASOLI |
| 1402 | 12000 | CASOLI | S/c SULMONA |
| 1408 | 13500 | TARGET | On bombing run - Co. 190°M. |
| 1408 | 13200 | TARGET | S/c BASE |
| 1432 | 2000 | BASE | Over Base |
| 1435 | | BASE | Landed |
| | | | Last a/c landed |
[Signature Block]
(Signed) [Signature unreadable - similar to "Lt Thompson"?]
Lt for Capt.
SIO 21 Squadron, S.A.A.F.
PART B (on reverse) to be completed according to relevant pro-forma in H.Q. R.A.F. M.E. Instruction 34.
HQP/1,500,000/4-42 P.T.O.
| TORTORELLA |
N 32
R.A.F. Form 441 A.
SORTIE REPORT
(Part A)
| [Header Columns] | [Content] |
|---|---|
| No. | 1 |
| Oprep. Ref. No. | 521 |
| Date | 19 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores |
| Aircraft No. | See over |
| Aircraft Letter | See over |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| | Formation Leader |
| Time Up | 1309 A Hrs 1st a/c |
| Time Down | 1456 A Hrs …