| TORTORELLA |
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
AA 50
| [Header Columns] | [Content] |
|---|---|
| Sheet No. | 1 |
| Oprep. Ref. No. | 533 |
| Date | 27 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores (Mk.4) |
| Aircraft No. | See over |
| Aircraft Letter | |
| Captain | CAPT W.T. DALLING DFC |
| Crew | LT McARAVEY |
| | Formation Leader |
| Time Up | 1442 A Hrs 1st a/c |
| Time Down | 1627 A Hrs last a/c |
| Total Time | 22.00 Hours |
| Aerodrome or L.G. | TORTORELLA |
| Type of Cloud | 3/10 Cu. from Base to TERMOLI:CASOLI |
|---|---|
| Amount of Cloud | 6000' base |
| Base of Cloud | High cloud 15000' to WEST of target |
| Visibility | NO cloud target area |
| General Weather | 15 miles
Good |
| Map or Chart Reference | ITALY 1:100,000
Sheet 146
SULMONA |
|---|---|
| Task or Duty | POPOLI Rd Junction G863968 |
|---|---|
| Time | Height | Place | Narrative |
|---|---|---|---|
| 1442 | | TORTORELLA | a/b |
| 1459 | 2000 | TORTORELLA | S/c TERMOLI |
| 1529 | 8500 | TERMOLI | Rv. |
| 1523 | 8500 | TERMOLI | S/c CASOLI |
| 1537 | 10500 | CASOLI | S/c TARGET |
| 1547 | 10700 | TARGET | BOMBED - Undershot |
| 1627 | | TORTORELLA | Last a/c landed |
[Signature Block]
(Signed) [Signature unreadable - likely Capt Wahl?]
Capt
SIO 21 Squadron, S.A.A.F.
PART B (on reverse) to be completed according to relevant pro-forma in H.Q.
R.A.F.,M.E.Instruction.34. P.T.O.
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
AA 50
| [Header Columns] | [Content] |
|---|---|
| Sheet No. | 1 |
| Oprep. Ref. No. | 533 |
| Date | 27 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores (Mk.4) |
| Aircraft No. | See over |
| Aircraft Letter | |
| Captain | CAPT W.T. DALLING DFC |
| Crew | LT McARAVEY |
| | Formation Leader |
| Time Up | 1442 A Hrs 1st a/c |
| Time Dow…
__o_O_o__
Form 541