| TORTORELLA |
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
CC. 52
| [Header Columns] | [Content] |
|---|---|
| Sheet No. | 1 |
| Oprep. Ref. No. | 535 |
| Date | 29 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
(1 Mk.3A, 11 Mk.4) |
| Aircraft No. | See over |
| Aircraft Letter | |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| | Formation Leader |
| Time Up | 0931 A Hrs 1st a/c |
| Time Down | 1134 A Hrs last a/c |
| Total Time | 24.00 Hours |
| Aerodrome or L.G. | TORTORELLA |
| Type of Cloud | 6/10 High cloud Base - TERMOLI
16000' |
|---|---|
| Amount of Cloud | NO cloud over target |
| Base of Cloud | |
| Visibility | 25 miles |
| General Weather | Good |
| Map or Chart Reference | ITALY 1:100,000
Sheet 146
SULMONA |
|---|---|
| Task or Duty | POPOLI CHEMICAL FACTORY (G870991) |
|---|---|
| Time | Height | Place | Narrative |
|---|---|---|---|
| 0931 | | BASE | a/b |
| 0949 | 2000 | BASE | S/c TERMOLI |
| 1006 | 8500 | TERMOLI | Rv. with 223 Sqdn. |
| 1006½ | 9000 | TERMOLI | S/c CASOLI |
| 1026 | 12100 | TARGET | Bombs dropped |
| 1103 | | BASE | Landed |
| 1134 | | | Last a/c landed |
[Signature Block]
(Signed) [Signature unreadable - likely Capt Wahl?]
Capt.
SIO 21 Squadron, S.A.A.F.
PART B (on reverse) to be completed according to relevant pro-forma in H.Q.
R.A.F.,M.E.Instruction.34. P.T.O.
SORTIE REPORT
(Part A)
R.A.F. Form 441 A.
CC. 52
| [Header Columns] | [Content] |
|---|---|
| Sheet No. | 1 |
| Oprep. Ref. No. | 535 |
| Date | 29 Jan 44 |
| Squadron | 21 SAAF |
| Type of Aircraft | 12 Baltimores
(1 Mk.3A, 11 Mk.4) |
| Aircraft No. | See over |
| Aircraft Letter | |
| Captain | LT/COL KOTZE |
| Crew | CAPT CARTER |
| | Formation Leader |
| Time Up | 0931 A Hrs 1st a/c |
| Ti…
__o_O_o__
Form 541